Key Information
Exams & Pupil Progress InformationThis page contains the most recent nationally published outcomes for both phases of the school from 2019. No national data was published in 2020 and 2021.
National Performance Tables
Primary phase Outcomes
EYFS Foundation Stage
2025 | Cavendish Primary | National |
Good level of Development | 80% | 68% |
The percentage of children achieving a good level of development was significantly above National percentage.
Phonics Year 1
2025 | Cavendish Primary | National |
Year 1 Phonic Test Pass | 85% | 80% |
The percentage of children passing the phonics screening test was significantly above national levels.
Key Stage 2 SATS (Year 6)
2025 |
Cavendish Primary Expected + |
National Expected + |
Reading, Writing, Maths Combined | 81% | 62% |
Reading | 87% | 75% |
Writing | 84% | 72% |
Maths | 98% | 74% |
Cavendish Primary Greater Depth |
National Greater Depth |
|
Reading, Writing, Maths Combined | 10% | 8% |
Reading | 48% | 33% |
Writing | 15% | 13% |
Maths | 37% | 26% |
The percentages of children achieving at the expected standard or above is significantly higher in all areas then national figures. The number of children exceeding greater depth in reading, maths also exceeded the national figure.
GCSE Results 2025
GCSE 9-1 2025
9–7 | 9–5 | 9–4 | ||
Subject Name | Entries | % | % | % |
English Language | 171 | 13 | 54 | 72 |
English Literature | 170 | 21 | 57 | 76 |
Mathematics | 171 | 17 | 57 | 76 |
Biology | 60 | 47 | 88 | 97 |
Chemistry | 60 | 42 | 82 | 93 |
Physics | 60 | 28 | 83 | 93 |
Science Trilogy | 109 | 4 | 29 | 50 |
Geography | 102 | 16 | 46 | 61 |
History | 81 | 24 | 45 | 55 |
French | 34 | 26 | 50 | 71 |
Spanish | 28 | 10 | 38 | 62 |
Fine Art | 11 | 55 | 82 | 91 |
Photography | 40 | 35 | 68 | 85 |
Textiles | 14 | 29 | 86 | 93 |
Graphics | 25 | 40 | 44 | 68 |
Drama | 19 | 5 | 40 | 50 |
Music | 7 | 29 | 71 | 100 |
9-7 | 9-5 | 9-4 | ||
Subject Name | Entries | % | % | % |
Computer Science | 39 | 8 | 31 | 54 |
Physical Education | 57 | 18 | 49 | 75 |
Film Studies | 19 | 0 | 21 | 32 |
Arabic | 2 | 100 | 100 | 100 |
Polish | 1 | 100 | 100 | 100 |
Turkish | 2 | 100 | 100 | 100 |
Persian | 1 | 0 | 100 | 100 |
Hospitality & Catering | 53 | 31 | 69 | 85 |
Further Mathematics | 20 | 35 | 70 | 80 |
Sports Studies | 11 | 0 | 17 | 42 |
Child Development | 14 | 31 | 62 | 77 |
Engineering | 6 | 0 | 0 | 33 |
Please see your subject teacher for clarification of which exams you are sitting.
%
Primary pupils achieved at least the expected standard in reading
%
of pupils achieved 9-4 in English.
%
Primary pupils achieved at least the expected standard in Maths
%
of pupils achieved 9-4 in Maths.
Celebrating Success
The staff and governors of Cavendish wish to congratulate all of our Year 11 pupils for the fantastic GCSE grades they have achieved this year.
Headteacher, Peter Marchant said, "The grades that our pupils have achieved are a reflection of their hard work throughout their time at the school and they can rightly feel proud of what they have achieved through these challenging times."